
Industrial Bulk Fixed Gravity Roller Powered Radial Mobile Truck Loading Corrugated Sidewall Chevron Rubber Belt Conveyor for Coal Mining Cement Quarry Crusher
Package Size 100.00cm * 20.00cm * 20.00cm Package Gross Weight 2000.000kg KONWEYOUR manufactures belt conveyor systems f
Send your inquiryDESCRIPTION
Basic Info.
Model NO. | CEMA DIN AFNOR JIS FEM BS |
Material | Carbon Steel |
Material Feature | Oil Resistant, Heat Resistant, Fire Resistant |
Application | Chemical Industry, Grain Transport, Mining Transport, Power Plant |
Condition | New |
Belt Speed | 0.8/1.0/1.25/1.6/2.0/2.5/3.15/4.0m/S |
Conveying Length | According to Customer′s Requirement |
Motor Brand | ABB/Siemens/Weg/Chinese Brand |
Capacity | 85~6850m3/H |
Conveyor Belt Material | Nylon/ Polyester/Steel Cord |
Standards | Cema DIN Afnor JIS Fem BS |
Reducer Brand | Sew/Flender/Chinese Brand |
Conveyor Belt Brand | Contitech/Phoenix/Chinese Brand |
Belt Width | 500/650/800/1000/1200/1400/1600/1800/2000mm |
Certificates | SGS, CE, BV, ISO9001, ISO14001 |
Transport Package | Wooden Box Packing and Pallet Packing |
Specification | BW650, BW800, BW1000, BW1200, BW1400, BW1600, |
Trademark | KONWEYOUR |
Origin | Hengshui, China |
HS Code | 8431390000 |
Production Capacity | 300 Sets Per Year |
Packaging & Delivery
Package Size 100.00cm * 20.00cm * 20.00cm Package Gross Weight 2000.000kgProduct Description
We can offer competitive quotations for conveyors meeting a full range of customer specifications, ranging from basic performance type specifications to detailed mechanical and structural specifications. We offer a wide range of mechanical components for the conveyors to maximize standardization with our customers' existing conveyors. Where no preferences are specified, we offer components from well known, high quality component suppliers where we have developed alliances to reduce costs and minimize delivery schedules. Similarly, KONWEYOUR has developed strong relationships with several specialty fabricators to build the conveyors to our details and specifications. We believe that utilizing a select few fabricators on a repeat basis results in improved quality and better control of fabrication schedules. Our fabrication shops have the ability to provide a wide range of paint systems from economical alkyd systems to high performance epoxy and polyurethane systems. In addition, galvanizing conveyors and structures are available.We pride ourselves in the degree of shop assembly we offer to minimize field erection costs. Our head and tail sections are fully shop assembled on a structural steel frame including head chute, pulleys, belt cleaners, backstops and drives. Shop assembly not only reduces costly field labor, but also prevents field misfit problems and will minimize tracking problems during start-up. We totally shop assemble short belt conveyors and feeders that can be shipped in once piece, including vulcanized belting.Complete and detailed Installation, Operating and Maintenance manuals are prepared for all projects. Manuals are specific to the project and can be customized to the customer's special requirements.In addition, we can supply experienced field engineers to assist the customer in the installation, start-up and commissioning of the conveyor system.
Belt Conveyor Technical Specifications | ||||||||||
Belt width(mm) | Belt speed (m/s) | |||||||||
0.8 | 1.0 | 1.3 | 1.6 | 2.0 | 2.5 | 3.2 | 4.0 | 5.0 | 6.5 | |
Capacity (m³/h) | ||||||||||
500 | 69 | 87 | 108 | 139 | 174 | 217 | ||||
650 | 127 | 159 | 198 | 254 | 318 | 397 | ||||
800 | 198 | 248 | 310 | 397 | 496 | 620 | 781 | |||
1000 | 324 | 405 | 507 | 649 | 811 | 1014 | 1278 | 1622 | ||
1200 | 593 | 742 | 951 | 1188 | 1486 | 1872 | 2377 | 2971 | ||
1400 | 825 | 1032 | 1321 | 1652 | 2065 | 2602 | 3304 | 4130 | ||
1600 | 2186 | 2733 | 3444 | 4373 | 5466 | |||||
1800 | 2795 | 3494 | 4403 | 5591 | 6989 | 9083 | ||||
2000 | 3470 | 4338 | 5466 | 6941 | 8676 | 11277 | ||||
2200 | 6843 | 8690 | 10863 | 14120 | ||||||
2400 | 8289 | 10526 | 13158 | 17104 | ||||||
Remark: Capacity is calculated by material horizontal conveyoring ,20°Operating stacking Angle,35°roller groove Angle . |
Related Products
-
5ATM Balloon Catheter Inflation Device for Frontal Sinus Lift Balloon
-
Prefabricated Running Track Rubber Running Track Mat Roller Running Track
-
Good Service Chemical Industry Grain Transport Belting Sidewall Steep Inclined Belt Conveyor
-
Stainless Steel Wire Mesh Conveyor Belt Food Grade Wire Mesh Conveyor Belt with Chains Cheap Price Noodle Belt