
120kv High Voltage Line Silicon Housing Lightning Diverter with External Gap
120kV Line Type Surge Diverters with External Gap 0.28kV~500kV Surge Arresters' Characteristics: 1. The Core column appl
Send your inquiryDESCRIPTION
Basic Info.
Model NO. | YH10CX-120 |
Shape | Cuboid |
Material | ZnO |
Certification | ISO9001, Kema |
Brand | Yongde |
Color | Grey |
Warranty | 2 Years |
Purpose | Over-Voltage Protection |
Housing Material | Silicone/Polymer/Composite Housing |
Accessory | Bracket,Insulating Cap,Cooper Lead,Insulator,Hoop |
OEM/ODM | Accept |
Transport Package | by Wood Carton |
Specification | Iec60099-4 |
Trademark | YONGDE |
Origin | China, Zhejiang |
HS Code | 85354000 |
Production Capacity | 5000PCS/Year |
Product Description
120kV Line Type Surge Diverters with External Gap0.28kV~500kV Surge Arresters' Characteristics:
1. The Core column applied winding structure, Polymer Housed core pillar molded on the core column, with almost no internal air gap, and outstanding sealing performance Simple in structure, small in size and light in weight.
2. Polymer Housed with silicone rubber, explosion-proof ZnO varistor as the core component is large
in flow capacity.
3. International standard IEC 60099-4 and ANSI 62.22, and with high reliability. With fully insulated tops, the product can be applied to the complete cabinet installation, which can reduce the designing size of cabinet.
4. Products with detachment device can provide signals for quitting operation when failure occurs,
avoiding arrester explosion, and it is maintenance-free.
5. Polymer housed products with a six CTI level, creepage distance meets the requirements of IV level in heavy pollution areas.
Technical Parameters:
Type | Nominal System Voltage | Rated Voltage | Minimum Reference Voltage under 1 mA DC | Residual voltages at steep impulse current | Residual voltages at lightning impulse | 1.2/50 Impulse Discharge Voltage kV< =(+) | Power Frequency Withstand Voltage | 4/10 μ S High Current (KA) | 2mS current /A | ||
5kA | 10kA | 5kA | 10kA | ||||||||
YH10CX-90/260 | 110 | 90 | 130 | 292 | 260 | 525 | 185 | 100 | 600 | ||
YH10CX-96/280 | 110 | 96 | 140 | 314 | 280 | 525 | 185 | 100 | 600 | ||
YH10CX-102/296 | 110 | 102 | 148 | 332 | 296 | 525 | 185 | 100 | 600 | ||
YH10CX-120/320 | 132 | 120 | 170 | 365 | 320 | 535 | 210 | 100 | 850 |
Working condition:
Environment temperature: -40--+40 degree | |||||||
altitude:<1000m | |||||||
48HZ<Rated frequency<62HZ | |||||||
Power frequency voltage should not be more than continuous running voltage | |||||||
Max wind speed should be less than 35m/s | |||||||
Earthquake intensity should be less than 7 degree | |||||||
If used in contamination area, should be noted in advance. |
Line discharge level from 1 to 5,
Related Products