
Automatic Sorting Machine Customized Wheel Sorter
Overview Wheel sorter is designed to sort packages in logistics , E-Commerce and other relevant industries. It is always
Send your inquiryDESCRIPTION
- Overview
- Product Description
Basic Info.
| Structure | Conveyor System |
| Material | Stainless Steel |
| Condition | Used |
| Power | 2.2 Kw |
| Showroom Location | UK, Malaysia |
| Weight | 60 Kg |
| Voltage | 110V/220V |
| Delivery Time | 7~15 Days |
| OEM | Yes |
| ODM | Yes |
| Certificate | CE & ISO9001 |
| Size | 600/800/1000/1200mm (Customized) |
| Keyword | Automatic Wheel Sorter |
| Supply Ability | 50 Set/Sets Per Month |
| After Warranty Service | Video Technical Support |
| Function | Sorting Parcel |
| Transport Package | Wooden Case |
| Specification | 1000*1000*800mm |
| Trademark | Senad |
| Origin | China |
| HS Code | 8479894000 |
| Production Capacity | 50 Set/Sets Per Month |
Product Description
Wheel sorter is designed to sort packages in logistics , E-Commerce and other relevant industries. It is always used with dws equipment. Pacels can be sorted according to bar code or weight. A sorting diverter can offer three or five sorting directions.
Ancillary equipmentApplication
Company Profile Founded in 2012,Senad is a high-tech enterprise concentrated on research & development and production of high-end warehouse automation equipments. There are not only standard equipments but also customizable ones to realize different functions,such as high speed barcode scanning, weighing, volume dimensions measuring, conveying and sorting, singulating, as well as dimension weigh scan and sorting integrated line system,etc. These equipments take machine vision deep learning algorithm and robot motion control as the core, and adopt image processing algorithm, artificial intelligence, pattern recognition, video analysis algorithm, ARM|FPGA|DSP embedded software and hardware development, industrial machine vision positioning, vision tracking, vision detection, multi-sensor information fusion and other technical methods to achieve the goal of "replacing manual labor with robot". These devices are designed to enable companies to get rid of labor problems, disputes and losses caused by human errors and achieve high efficiency. Technology makes production easier. We pursue a win-win situation. Our mission is to make work easier and more efficient for our partners. We will continue to contribute to upgrading and developing the practical application of new technologies, providing our partners with high quality equipment and professional consulting services.
CertificaPartners
Q1. Are you a trade company or manufacturing company?We are a manufacturing company.
Product DescriptionMain Features:
Compact designing
-Five sorting directions availabe with one deviceScientific layout -Rollers are arranged scientifically,reduce the vibration of parcelFlexible and customizable -Size can be customized according to individule needsDurable and easy to maintain -Modularized designing, each module can be replaced seperatelyParameter
| Performance parameters | Oblique guide wheel K-02 | ||
| Maximum sorting capacity | 7500 PPH (Note: Cargo 400*400mm ) | ||
| Running speed ( m/s ) | 1.5m/s-2.5m/s ( adjustable) | ||
| Handling package weight range | ≤30kg | ||
| bag size | Maximum L600*600*600mm | ||
| Sorting direction | Sorting on both sides | ||
| Sorting module arrangement | 3434 | ||
| Height adjustable range | -20/+50 mm | ||
| power | 1.5kw | ||
| System noise level | ≤72dB | ||
| transfer method | Electric roller friction drive | ||
| Swing angle | MAX-80 ° - 80 ° | ||
| Swing speed | Single 60 ° swing speed: ≤200ms | ||
| Device processing power | Bilateral efficiency 4000 pieces /H | ||
| Sorting Accuracy | ≥99 % | ||
| voltage fluctuation | ± 10% | ||
| package type | Carton, soft bag, snakeskin bag, and other types of packages | ||
| wheel sorter The rolling wheel sorter can be automatically sorted into 3 directions to realize automatic sorting of parcels | Precise and efficient Reduce labor, realize the replacement of labor by machines, and improve work efficiency | Conveyor belt size can be customized The length and width can be customized according to the actual site requirements |
| Enavelops | Sorft Parcel | Big Packages | Various box |
Related Products






